Yamaha Motor Company Limited is a Japanese motorized vehicle-producing company. Yamaha Motor is part of Yamaha Corporation and its headquarters is located in Iwata , shizuoka Along with expanding Yamaha Corporation into the world's biggest piano maker, then Yamaha CEO Genich Kawakami took Yamaha into the field of motorized vehicles on July 1, 1955. The company's intensive research into metal alloys for use in acoustic pianos had given Yamaha wide knowledge of the making of lightweight, yet sturdy and reliable metal constructions. This knowledge was easily applied to the making of metal frames and motor parts for motorcycles. Yamaha Motor produces motorcycles, all-terrain vehicles, boats, marine engines including outboards, auto-mobile engines, personal water-craft and now mobiles.
The Yamaha corporate logo is composed of three tuning forks placed on top of each other in a triangular pattern.
In 2000, Toyota and Yamaha Corporation made a capital alliance in which Toyota paid Yamaha Corporation ¥10.5 billion for a 5 percent share in Yamaha Motor Company, while Yamaha and Yamaha Motor each bought 500,000 shares of Toyota stock in return.
1955 :
The first Yamaha motorized product was the YA-1 Motorcycle (125cc, 2-stroke, single cylinder, streetbike). It was produced and sold in Japan.
Latest about Yamaha !
Model: YZF-R3
We have good news for Yamaha’s fans, because it appears that the YZF - R3 and R3 names have been registered as a trademark on Jan. 6.
Given the fact that both Kawasaki and Honda designed 300 cc sport bikes the bar has been already raised, so Yamaha has to come with a matching new model that has what it needs to fight against these new rivals.
So, even if we don’t have many details about the upcoming YZF-R3, most of the cues left behind by the Japanese manufacturer indicate that it will be a 300cc sport motorcycle that will go head to head with the new 300 cc motorcycles presented by Kawasaki and Honda. It is also highly probable that the new YZF-R3 will be basically the production version of the YZF-R25 prototype shown last year at the Tokyo Motor Show.
Another important detail is that the trademark application was made for both the US and the European Union. This could mean only one thing, that Yamaha’s newcomer will aim both of these two markets
|
Yamaha YZF-R6
Yamaha R6 is the one of the famous bikes n compatible to newly bikers.
Not many people truly understand what a super sport motorcycle can do to the adrenaline levels in your body. It’s true, that rush of blood mixed with dopamine and excitement can’t be offered by many motorcycles, but there is one of them able to do even more than that.
The name is Yamaha YZF-R6, a Japanese demon on two wheels born on the realm of World Super Sport Racing Program. Even if the 2007 version was a nearly perfect motorcycle, Yamaha decided to improve it even more and we’re glad to notice that the result is nothing short of excellent. A few technical tweaks, some design touches and a slightly increase performance help the YZF-R6 stay in front of the 600 cc pack.
Powered by a compact, lightweight 599cc DOHC 16-valve, liquid-cooled titanium-valved four-cylinder engine mated on a magnesium subframe the new Yamaha YZF-R6 is waiting for you to burn some rubber.
| |
2001/2002 | 2003/2004 | 2005 | 2006/2007 | 2008/2009 | 2010–2013 | |
---|---|---|---|---|---|---|
Engine | ||||||
Type | 599.8 cc (36.6 cu in), DOHC, 16-Valve, Liquid-Cooled, In-Line Four-Cylinder | 599.8 cc (36.6 cu in), Liquid cooled, 4-stroke, forward inclined inline 4 cylinder, DOHC, 16 valves | 599.4 cc (36.6 cu in), liquid cooled, 4-stroke, forward inclined inline 4 cylinder, DOHC, 16-titanium valves | |||
Bore x stroke | 65.5 mm × 44.5 mm (2.58 in × 1.75 in) | 65.5 mm × 44.5 mm (2.58 in × 1.75 in) | 67.0 mm × 42.5 mm (2.64 in × 1.67 in) | |||
Compression ratio | 12.4:1 | 12.8:1 | 13.1:1 | |||
Power (crank) | 88.2 kW (118.3 hp) @ 13,000 rpm | With direct air induction 90.5 kW (121.4 hp) @ 13,000 rpm / Without direct air induction 86.0 kW (115.3 hp) @ 13,000 rpm | 92.7 kW (124.3 hp) @ 13,000 rpm with direct air induction / 88.2 kW (118.3 hp) @ 13,000 rpm without direct air induction | 97.8 kW (131.2 hp) @ 14,500 rpm with direct air induction / 93.4 kW (125.3 hp) @ 14,500 rpm without direct air induction | 99.6 kW (133.6 hp) @ 14,500 rpm with direct air induction / 94.9 kW (127.3 hp) @ 14,500 rpm without direct air induction | 91.0 kW (122.0 hp) @ 14,500 rpm |
Carburetion | 37 mm Keihin CV Downdraft w/Throttle Position Sensor | Fuel injection | Fuel injection w/ YCC-T | Fuel Injection w/ YCC-T and YCC-I | ||
Ignition | Digital DC-CDI | TCI | ||||
Transmission | 6-speed w/multi-plate clutch | 6-speed w/multi-plate slipper clutch | ||||
Final drive | #532 O-ring chain | #525 O-ring chain | ||||
Chassis | ||||||
Suspension/front | Fully Adjustable 43 mm (1.7 in) Telescopic Fork, 5.3 in (135 mm) of Travel | 43 mm (1.7 in) telescopic fork w/adjustable preload, compression and rebound damping; 4.7 in (119 mm) travel | 41 mm (1.6 in) inverted telescopic fork w/adjustable preload, separate high & low-speed compression damping, rebound damping; 4.7 in (119 mm) travel | |||
Tires/front | 120/60-ZR17 | 120/70-ZR17 | ||||
Tires/rear | 180/55-ZR17 | |||||
Dimensions | ||||||
Length | 81 in (2,057 mm) | 79.7 in (2,024 mm) | 80.3 in (2,040 mm) | |||
Width | 27.6 in (701 mm) | 27.2 in (691 mm) | 27.6 in (701 mm) | |||
Height | 44.2 in (1,123 mm) | 42.9 in (1,090 mm) | 43.1 in (1,090 mm), 2011: 43.3 in (1,100 mm) | |||
Seat height | 32.8 in (833 mm) | 32.3 in (820 mm) | 33.5 in (851 mm) | |||
Wheelbase | 54.4 in (1,382 mm) | 54.3 in (1,379 mm) | ||||
Rake | 24° | |||||
Trail | 3.4 in (86 mm) | 3.8 in (97 mm) | ||||
Fuel capacity | 4.5 US gallons (17 l; 3.7 imp gal) | 4.6 US gallons (17 l; 3.8 imp gal) | ||||
Oil capacity | 2.85 US quarts (2.70 l) | 3.59 US quarts (3.40 l) | ||||
Dry weight | 399 lb (181 kg) ('01) | 388 lb (176 kg) ('03) 392 lb (178 kg) ('04) | 397 lb (180 kg) ('05) 396 lb (180 kg) ('06) | 354.9 lb (161.0 kg) | 366 lb (166 kg) | |
Wet weight | 426 lb (193 kg) ('01) | 415 lb (188 kg) ('03) 419 lb (190 kg) ('04) | 424 lb (192 kg) ('05) 423 lb (192 kg) ('06) | 417 lb (189 kg) | 417 lb (189 kg) [18] |
No comments:
Post a Comment